V4 Ticket Layout > Classic
What’s new?
Event Timeline Support
When available, a timeline of key event moments (e.g. gates open, support act, main act) is shown on the ticket. This gives spectators a better sense of what to expect and when — all without leaving the ticket screen.
Native Use of V4 Ticket Properties
The new layout fully leverages the V4 data model, enabling richer and more accurate display of:
Seating Details: Seat type, category, rank, and section are natively displayed when provided
Purchase Context: Original point of sale and quantity are shown in a clear and structured way
Ticket Overview
Ticket Breakdown
Element | Default source | Alternate source (override) |
---|---|---|
Ticket background color | Design Rule > Background color | Event (RIMV2) |
Vertical stripes | Design Rule > Vertical stripes color | Event (RIMV2) |
Horizontal stripes | Design Rule > Horizontal stripes color | Event (RIMV2) |
Activation Ribbon | Crowdin label | No override (except if you cha |
Ticket screen image | Design Rule > Ticket screen image | Event (RIMV2) |
Event name | Event > Event Name | Event (RIMV2) |
Event start date & time | Event > Event start date & time | No override |
Venue name | Event > Venue site | No override |
V4 Seating Details | Ticket V4 only (standard V4 seating details properties) | No override |
Ticket Holder | Ticket Holder (first name last name ONLY) | No override |
Seat Category | Ticket Seat Category (translation via Event metadata) | No override |
Tariff | Ticket Tariff (translation via Event metadata) | No override |
V4 Ticket Transfer | Visible according to Usage rule applied to the ticket and current transfer level | No override (Transfer can be disabled in the usage rule) |
V4 Ticket Assignment | Visible according to Usage rule applied to the ticket | No override (Assignment can be disabled in the usage rule) |
V4 Event Schedule | Event metadata (RIMV2) | No override (except if you change the EVENT_SCHEDULE metadata from the Edit Event screen) |
V4 Purchase Details | Ticket V4 only (standard V4 purchase details properties) | No override (please note that the show_price hidden key still alter price visibility) |
Seat Map | Design Rule > Seat map Image URL & Redirection URL | Event (RIMV2) |
Prohibited items | Design Rule > Prohibited items Image URL & Redirection URL | Event (RIMV2) |
V4 Ticket Metadata | Ticket V4 Main & Extra metadata | No override (except if you alter ticket metadata from the back-office) |
Sponsors | Design Rule > Sponsors Image URL & Redirection URL | Event (RIMV2) |
© TIXNGO 2023 - Login